49 result(s) found
| HSN Code | Description | Category | GST Rate |
|---|---|---|---|
| 8471 | Automatic data processing machines | Electronics | 18% |
| 847130 | Portable automatic data processing machines | Electronics | 18% |
| 8517 | Telephones and mobile phones | Electronics | 18% |
| 8528 | Monitors and displays | Electronics | 18% |
| 8529 | Parts of television and radio receivers | Electronics | 18% |
| 5201 | Cotton | Textiles | 5% |
| 6109 | T-shirts and vests | Textiles | 12% |
| 6203 | Men's trousers | Textiles | 12% |
| 6204 | Women's trousers | Textiles | 12% |
| 6305 | Sacks and bags | Textiles | 18% |
| 1001 | Wheat | Food | 0% |
| 1006 | Rice | Food | 0% |
| 0401 | Milk and cream | Food | 0% |
| 0901 | Coffee | Food | 5% |
| 0902 | Tea | Food | 5% |
| 1701 | Sugar | Food | 5% |
| 3004 | Medicines | Pharmaceuticals | 12% |
| 3102 | Fertilizers | Chemicals | 5% |
| 3401 | Soaps | Chemicals | 18% |
| 3402 | Detergents | Chemicals | 18% |
| 3901 | Polymers of ethylene | Plastics | 18% |
| 4001 | Natural rubber | Rubber | 5% |
| 4011 | New pneumatic tires | Rubber | 28% |
| 7201 | Pig iron | Metals | 18% |
| 7208 | Hot rolled iron | Metals | 18% |
| 7401 | Copper matte | Metals | 18% |
| 7601 | Unwrought aluminum | Metals | 18% |
| 8414 | Air pumps and compressors | Machinery | 18% |
| 8421 | Centrifuges | Machinery | 18% |
| 8422 | Dishwashing machines | Machinery | 18% |
| 8703 | Motor cars | Vehicles | 28% |
| 8704 | Motor vehicles for goods transport | Vehicles | 28% |
| 8711 | Motorcycles | Vehicles | 28% |
| 9401 | Seats | Furniture | 18% |
| 9403 | Other furniture | Furniture | 18% |
| 6402 | Footwear with outer soles of rubber | Footwear | 18% |
| 6403 | Footwear with outer soles of leather | Footwear | 18% |
| 4801 | Newsprint | Paper | 12% |
| 4802 | Writing paper | Paper | 12% |
| 4901 | Printed books | Paper | 0% |
| 7003 | Cast glass | Glass | 18% |
| 6907 | Ceramic flags | Ceramics | 28% |
| 2501 | Salt | Building Materials | 0% |
| 2505 | Natural sands | Building Materials | 5% |
| 2517 | Pebbles and gravel | Building Materials | 5% |
| 2523 | Portland cement | Building Materials | 28% |
| 8504 | Electrical transformers | Electrical | 18% |
| 8516 | Electric water heaters | Electrical | 28% |
| 8525 | Transmission apparatus | Electrical | 18% |
About HSN Codes
HSN (Harmonized System of Nomenclature) codes are used to classify products for GST purposes.
4-digit codes: For businesses with turnover up to ₹5 crores
6-digit codes: For businesses with turnover above ₹5 crores
8-digit codes: For exporters
